KALENDER MOTO GP 2013
Round | Date | Grand Prix | Circuit |
---|---|---|---|
1 | 7 April | ![]() | Losail International Circuit, Doha |
2 | 21 April | ![]() | Circuit of the Americas, Austin |
3 | 5 May | ![]() | Circuito de Jerez, Jerez de la Frontera† |
4 | 19 May | ![]() | Le Mans, Bugatti |
5 | 2 June | ![]() | Mugello Circuit, Mugello |
6 | 16 June | ![]() | Circuit de Catalunya, Montmeló |
7 | 29 June | ![]() | TT Circuit Assen, Netherlands |
8 | 14 July | ![]() | Sachsenring, Germany |
9 | 21 July | ![]() | Mazda Raceway, United States |
10 | 18 August | ![]() | Indianapolis Motor Speedway, Indianapolis |
11 | 25 August | ![]() | Masaryk Circuit, Brno |
12 | 1 September | ![]() | Silverstone Circuit, Silverstone |
13 | 15 September | ![]() | Misano World Circuit Marco Simoncelli, Misano Adriatico |
14 | 29 September | ![]() | Motorland Aragón, Alcañiz |
15 | 13 October | ![]() | Sepang International Circuit, Malaysia |
16 | 20 October | ![]() | Phillip Island Grand Prix Circuit, Australia |
17 | 27 October | ![]() | Twin Ring Motegi, Motegi |
18 | 10 November | ![]() | Circuit Ricardo Tormo, Valencia |
No comments:
Post a Comment